add to favourites | español help | search | admin | home  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - CricHQ Scorecards
 - League Standings
 - League Stats
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - Featured Players
 - Player Awards
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 - Umpires Grades
 ARCHIVES
 - Scorecards
 - Champions
 CRICKET COMMUNITY
 - CCL Cougars
 - C3 Training Camp
 - Tennis Cricket
 - CCL Discussion Forum
 - League Chat Room
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - CWCB
 - USA Cricket (USACA)
 - ICC
 - MCC Cricket Laws

 

 


Home » Player Stats

 

Anshuman Boonapalli
From 0, 0000 to the present.

 BATTING ANALYSIS BY SEASON
SEASON I NO RUNS HS AVE 100 50 Ct St
2002 Premier 5 0 41 20 8.20 0 0 0 0
2003 Premier 4 0 17 7 4.25 0 0 1 0
2004 Premier 4 1 64 50* 21.33 0 1 1 0
2004 KO 1 0 2 2 2.00 0 0 0 0
2005 Premier 9 0 138 40 15.33 0 0 5 0
2005 KO 1 0 9 9 9.00 0 0 0 0
2002 KO 3 0 51 28 17.00 0 0 2 0
2001 Premier 6 0 81 39 13.50 0 0 2 0
2001 KO 1 0 0 0 - 0 0 0 0
2000 Premier 3 0 11 9 3.67 0 0 3 0
2000 KO 1 0 0 0 - 0 0 0 0
2006 Premier 6 1 95 40 19.00 0 0 3 0
2006 KO 6 0 66 23 11.00 0 0 5 0
2007 Premier 8 0 297 94 37.13 0 2 1 0
2007 Twenty20 2 0 77 41 38.50 0 0 1 0
2007 Division 1 3 0 18 9 6.00 0 0 3 0
2008 Premier 13 1 341 70 28.42 0 2 10 0
2008 Twenty20 4 1 112 53* 37.33 0 1 1 0
2009 Premier 8 0 149 40 18.63 0 0 3 0
2012 Twenty20 1 0 7 7 7.00 0 0 0 0

 BOWLING ANALYSIS BY SEASON
SEASON O M R W AVE BBI 4w 5w ECO
2002 Premier 24.3 1 102 12 8.50 4-22 1 0 4.20
2003 Premier 12 1 79 3 26.33 2-0 0 0 6.58
2004 Premier 12 0 68 3 22.67 2-43 0 0 5.67
2004 KO 4 0 27 1 27.00 1-27 0 0 6.75
2005 Premier 42 1 217 11 19.73 3-38 0 0 5.17
2005 KO 5 0 33 0 - 0-33 0 0 6.60
2002 KO 13.3 0 77 5 15.40 4-25 1 0 5.79
2001 Premier 34 0 208 7 29.71 3-29 0 0 6.12
2001 KO 2 0 33 0 - 0-33 0 0 16.50
2000 Premier 17 0 72 7 10.29 4-36 1 0 4.24
2000 KO 5 0 56 2 28.00 2-56 0 0 11.20
2006 Premier 24 0 77 8 9.63 3-26 0 0 3.21
2006 KO 1 0 12 0 - 0-12 0 0 12.00
2007 Premier 26 0 114 10 11.40 3-9 0 0 4.38
2007 Twenty20 10 1 54 1 54.00 1-12 0 0 5.40
2007 Division 1 16 0 64 4 16.00 2-20 0 0 4.00
2008 Premier 30.1 5 125 11 11.36 4-5 1 0 4.15
2008 Twenty20 13 0 68 7 9.71 3-20 0 0 5.23
2009 Premier 13 1 46 4 11.50 4-13 1 0 3.54
2012 Twenty20 4 0 29 1 29.00 1-29 0 0 7.25

 SELECT ANALYSIS
Statistics Graphs
Performance Breakdown by Year  
Performance Breakdown by Opponent  
Performance Breakdown by Ground  
Performance Breakdown by Batting/Bowling Position  
Performance Breakdown by Innings Number  
Career Batting/Bowling - Innings by Innings Progress  

back to Anshuman's profile

 2013 CCL Premier League
Team P W T L NR Pt
FCCC 4 4 0 0 0 8
CCB 4 3 0 1 0 6
FRCC-K 4 2 0 1 1 4
LCC 4 2 0 2 0 4
RBCC 5 1 0 4 0 2
CSCC 4 1 0 2 1 2
CCCC 3 0 0 3 0 0

 2013 Twenty20
Team P W T L NR Pt
CSCC 5 4 1 0 0 9
LCC 5 3 2 0 0 8
CCB 4 3 0 1 0 6
FRCC-S 5 3 0 2 0 6
FCCC 5 2 0 3 0 4
CCCC 4 2 0 2 0 4
FRCC-K 5 1 1 3 0 3
UNM 3 1 0 2 0 2
BCC 4 1 0 3 0 2
YCC 4 0 0 4 0 0

 NEXT GAMES (2013)
Jun 22 FRCC-K at LCC
Jun 22 RBCC at CCCC
Jun 23 CCB at CSCC

 LATEST RESULTS (2013)
Premier - CCCC at FRCC-K
FRCC won by 9 wickets
Premier - CCB at RBCC
CCB won by 32 runs
Premier - FCCC at LCC
FCCC won by 3 wickets

 PLAYER OF THE WEEK

Aravind Cheruvu
(CCCC)

Congratulations to Aravind Cheruvu (CCCC) on being chosen the POTW.

Aravind helped C...



 IN THE FORUM
Simple Machines Forum

 UPCOMING EVENTS
No events at this time.
Go to calendar

 ITEMS FOR SALE
Go to classifieds

[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [MESSAGE BOARD] [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney & Sachin Gupta.