add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 


Game no. 504 CCL League Championship 2007 Division 1 Season
  CCCC-Green v CSCC  

Played at Lower Garden Acres, on Sep 29, 2007

Result: Green won by 91 runs

  CCCC-Green Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Anshuman Boonapalli b Mehmood Khan 4 4 1 0 100.00
2)  Ramakrishna Bharadwaj lbw b Narayan Madabusi 20 23 0 2 86.96
3)  Sameer Sawant c Mehmood Khan b Narayan Madabusi 77 80 5 3 96.25
4)  Raghu Bhavansikar c Vikas Chugh b Abhay Natu 17 33 0 0 51.52
5)  Girish Mahadevan lbw b Vikas Chugh 0 2 0 0 0.00
6)  Andrew Dunbar b Shashidher Reddy 4 16 0 0 25.00
7)  Venugopal Garuda b Narayan Madabusi 18 30 0 0 60.00
8)  Rajeev Sobhitha Winston b Kervyn Dimney 22 27 1 1 81.48
9)  Nimit Shah b Narayan Madabusi 1 5 0 0 20.00
10)  Akhil Deodhar lbw b Kervyn Dimney 2 10 0 0 20.00
11)  Shashank Shekhar NOT OUT  1 1 0 0 100.00
    Extras: (b 2, lb 2, w 20, nb 9) 33    
    Total: (10 wickets, 36.4 overs) 197 (RR: 5.412)    

Fall of wickets: 1-4, 2-33, 3-92, 4-94, 5-120, 6-160, 7-180, 8-187, 9-196, 10-197

  CSCC Bowling innings O M R W Econ    
1)  Mehmood Khan 8 0 33 1 4.13   (nb 3, w 2)
2)  Abhay Natu 3 0 18 1 6.00   
3)  Narayan Madabusi 8 0 40 4 5.00   (nb 1, w 4)
4)  Shashidher Reddy 5 0 23 1 4.60   (w 5)
5)  Raymond Mascarenhas 3 0 13 0 4.33   (nb 3)
6)  Vikas Chugh 3 0 17 2 5.67   (w 7)
7)  Kervyn Dimney 5 0 31 2 6.20   (nb 2)
8)  S Dot 3 0 18 0 6.00   (w 2)

  CSCC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  S Dot b Andrew Dunbar 6 6 1 0 100.00
2)  Kervyn Dimney c Akhil Deodhar b Sameer Sawant 38 34 2 2 111.76
3)  Narayan Madabusi c Shashank Shekhar b Anshuman Boonapalli 10 34 0 0 29.41
4)  Mehmood Khan run out (Venugopal Garuda) 4 7 0 0 57.14
5)  Vikas Chugh c Sameer Sawant b Anshuman Boonapalli 1 5 0 0 20.00
6)  Murugappan Meyyappan c Sameer Sawant b Venugopal Garuda 22 22 3 0 100.00
7)  Robert Lezama b Ramakrishna Bharadwaj 9 7 0 1 128.57
8)  Raymond Mascarenhas c Anshuman Boonapalli b Venugopal Garuda 0 6 0 0 0.00
9)  Abhay Natu NOT OUT  4 6 1 0 66.67
10)  Shashidher Reddy b Venugopal Garuda 2 5 0 0 40.00
11)  Joe Warrington lbw b Venugopal Garuda 0 2 0 0 0.00
    Extras: (b 0, lb 0, w 9, nb 1) 10    
    Total: (10 wickets, 23 overs) 106 (RR: 4.609)    

Fall of wickets: 1-9, 2-59, 3-65, 4-65, 5-70, 6-90, 7-100, 8-100, 9-106, 10-106

  CCCC-Green Bowling innings O M R W Econ    
1)  Venugopal Garuda 5 0 14 4 2.80   (w 1)
2)  Andrew Dunbar 4 0 37 1 9.25   (w 4)
3)  Sameer Sawant 5 1 16 1 3.20   (nb 1)
4)  Anshuman Boonapalli 5 0 20 2 4.00   (w 4)
5)  Ramakrishna Bharadwaj 3 0 15 1 5.00   
6)  Shashank Shekhar 1 0 4 0 4.00   


Toss: Coal Creek Cricket Club - Green
Umpires: Gopal Susarla and Naveen Kaje
Player of the Match: Sameer Sawant

[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.