add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 





Home » Statistics » LCC-T statistics

LCC-T Career Bowling - Most Wickets
From Jul 19, 1998 to the present.

OPTIONS

Season:


 BOWLING STATS
# NAME O M R W AVE BBI 4w 5w ECO TEAM TEAM 2
1 Imran Choudhry 417 18 2226 92 24.1957 6-13 5 2 5.34 LCC LCC-T
2 Vishal Mali 309.1 14 1765 91 19.3956 5-21 2 - 5.71 LCC-TH LCC-T
3 Rajesh Challagundla 310.2 6 2142 90 23.8000 6-15 - - 6.91 LCC-TH LCC-T
4 Jaswinder Singh 317.3 12 1740 89 19.5506 5-35 1 - 5.48 LCC LCC-T
5 Manoj Kumar Prakasam 258.1 1 2057 85 24.2000 6-33 2 2 7.97 LCC-LT LCC-T
6 Sudipta Panja 164.5 0 1144 53 21.5849 4-20 - - 6.95 LCC-TH LCC-T
7 Sandip Banerjee 158.3 8 915 52 17.5962 4-13 - - 5.78 LCC-TH LCC-T
8 Randika Fernando 227.3 9 1186 51 23.2549 3-12 - - 5.22 LCC LCC-T
9 Vaibhav Upadhyay 208.1 7 1446 45 32.1333 3-33 - - 6.95 LCC-TH LCC-T
10 Advait Iyer 135 0 909 37 24.5676 4-20 - - 6.73 LCC-TH LCC-T
11 Mahesh Kulkarni 149 3 1002 37 27.0811 6-16 - 1 6.72 LCC-LT LCC-T
12 Gowtham Ram Rajaram 104.4 2 857 34 25.2059 4-17 1 - 8.21 LCC-TH LCC-T
13 Subramanyeshwar Illa 132 4 930 34 27.3529 2-3 - - 7.05 LCC-TH LCC-T
14 Likith Talla 96.1 2 785 30 26.1667 3-29 - - 8.17 LCC-TH LCC-T
15 Dan Ruparel 57 1 305 16 19.0625 3-22 - - 5.35 LCC LCC-T
16 Krishiv Singh 79.5 2 565 16 35.3125 2-15 - - 7.11 LCC-LT LCC-T
17 Neil Pinto 37.2 0 202 15 13.4667 3-16 - - 5.43 LCC LCC-T
18 Krish Ludwig 23 0 189 7 27.0000 2-29 - - 8.22 LCC-TH LCC-T
19 Deepak Tiwari 20 0 154 6 25.6667 2-19 - - 7.70 LCC LCC-T
20 Manish Sharma 13.4 0 108 5 21.6000 1-4 - - 8.06 LCC-TH LCC-T
21 Sachin Singh 19 0 159 5 31.8000 4-34 1 - 8.37 LCC-TH LCC-T
22 Harsh Parikh 10.3 1 66 4 16.5000 2-16 - - 6.41 LCC-TH LCC-T
23 Ahamed Maraicar 28 1 186 4 46.5000 2-26 - - 6.64 LCC LCC-T
24 Vikrant Sinha 3.2 0 33 3 11.0000 2-13 - - 10.31 LCC-TH LCC-T
25 Patrick Trollip 11.1 0 97 3 32.3333 2-33 - - 8.74 LCC LCC-T
26 Raja Sen 3 0 31 2 15.5000 1-10 - - 10.33 LCC LCC-T
27 Praveen Mutyala 9 0 55 2 27.5000 2-22 - - 6.11 LCC LCC-T
28 Nagaraju Tekumatla 14 0 110 2 55.0000 2-10 - - 7.86 LCC LCC-T
29 Amit Basu 3 0 24 1 24.0000 1-2 - - 8.00 LCC LCC-T
30 Kavish Patel 9 0 46 1 46.0000 1-24 - - 5.11 LCC LCC-T
31 Rohith Kumar 4 0 56 1 56.0000 1-26 - - 14.00 LCC LCC-T



 PLAYERS OF THE WEEK

Sanket Sharma
(FRCC-S)

2024 Twenty20 div 1

Siva Shankar Suresh
(RCC-H)

2024 Twenty20 div 2

 
 NEXT GAMES
Apr 27 10:00 AM T20 - CS-Stripes at RCC-E
Apr 27 10:00 AM T20 - KCC at FRCC-S
Apr 27 10:00 AM T20 - BRCC at FCCC-A
Apr 27 10:00 AM T20 - DC at RCC-H
Apr 27 02:00 PM T20 - CCC at CSCC-Stars
Apr 27 02:00 PM T20 - LCC-T at RCC-E
Apr 27 02:00 PM T20 - RSCC at FRCC-S
Apr 27 02:00 PM T20 - FCCC-B at CSCC-P
Apr 27 02:00 PM T20 - ACC at CFCC
Apr 28 10:00 AM T20 - CWCC at DYCA
Apr 28 10:00 AM T20 - CY at LCC-P
Apr 28 02:00 PM T20 - CCC at LCC-L
Apr 28 02:00 PM T20 - SSCA at DDCC
Apr 28 02:00 PM T20 - CCCC at MCC
 
 LATEST RESULTS
P40 - CCC at DYCA
DYCA won by 6 wickets
P40 - RCC-H at CSCC-GT
RCC-H won by 5 wickets
P40 - SSCA at NCCA
SSCA won by 128 runs
P40 - BRCC at CWCC
BRCC won by 6 wickets
P40 - FCCC at RSCC
FCCC won by 7 wickets
P40 - LCC-TH at RCC-E
LCC-TH won by 6 wickets
More Details: T20 | P40
 
 UPCOMING EVENTS
No events at this time.
Go to calendar
 
 2024 Twenty20
 DIVISION 1 LEAGUE STANDINGS
Team P W T L NR Pt NRR
LCC-L 3 3 0 0 0 6 4.39
RCC-E 2 2 0 0 0 4 3.4
SSCA 2 2 0 0 0 4 3.28
CSCC-Stars 3 2 0 1 0 4 1.52
DDCC 2 1 0 0 1 3 2.26
FRCC-S 2 1 0 1 0 2 2.79
BRCC 2 1 0 1 0 2 -0.98
CS-Stripes 2 0 0 1 1 1 -2.4
RSCC 3 0 0 2 1 1 -3.18
KCC 2 0 0 1 1 1 -4.3
FCCC-A 2 1 0 1 0 0 -0.11
CCC 2 0 0 2 0 0 -4.3
LCC-T 3 0 0 3 0 0 -4.78
 DIVISION 2 LEAGUE STANDINGS
Team P W T L NR Pt NRR
DC 3 2 0 0 1 5 1.02
RCC-H 2 1 0 0 1 3 6.07
CSCC-P 3 1 0 1 1 3 2.64
MCC 2 1 0 0 1 3 2.37
DYCA 3 1 0 1 1 3 -1.94
FRCC-G 2 2 0 0 0 2 2.15
ACC 2 1 0 1 0 2 2
FCCC-B 3 1 0 2 0 2 0.38
CFCC 1 0 0 1 0 0 -2.37
LCC-P 2 0 0 2 0 0 -3.06
CY 2 0 0 2 0 0 -5.42
CWCC 1 0 0 1 0 0 -10.52
CCCC 2 1 0 0 1 -1 4.35
More Details
 
 2024 Premier League
Team P W T L NR Pt NRR
SSCA 1 1 0 0 0 2 3.76
LCC-TH 1 1 0 0 0 2 3.63
BRCC 1 1 0 0 0 2 3.49
FCCC 1 1 0 0 0 2 3.06
DYCA 1 1 0 0 0 2 2.19
RCC-H 1 1 0 0 0 2 1.31
FRCC-S 1 0 0 0 1 1 0
DDCC 1 0 0 0 1 1 0
LCC-LT 1 0 0 0 1 1 0
CSCC-TI 1 0 0 0 1 1 0
DC 1 0 0 0 1 1 0
FRCC-G 1 0 0 0 1 1 0
KCC 0 0 0 0 0 0 0
CSCC-GT 1 0 0 1 0 0 -1.31
CCC 1 0 0 1 0 0 -2.19
RSCC 1 0 0 1 0 0 -3.06
CWCC 1 0 0 1 0 0 -3.49
RCC-E 1 0 0 1 0 0 -3.63
NCCA 1 0 0 1 0 0 -3.76
More Details
 
 
 ITEMS FOR SALE
Kookaburra Tuf Pitch Red Balls - $ 40
Cricket Bats - $ 175
Go to classifieds
[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.