add to favourites | español help | search | admin | home | CricClubs  
  
 - Home
 - Sponsors
 - Calendar
 SCHEDULE & RESULTS
 - League Schedule
 - League Scorecards
 - League Standings
 - League Stats
 - CricClubs Scorecards
 NEWS & DOCUMENTS
 - News Archives
 - Feature Articles
 - Todays Yesterdays
 - CCL Documents
 - Video Highlights
 - History
 CLUBS & GROUNDS
 - Clubs
 - Teams
 - Grounds
 PLAYERS & OFFICERS
 - Players
 - USA Cricket Members
 - Player Of The Week
 - Player Awards
 - Champions
 - CCL Officers
 UMPIRING
 - Certified Umpires
 - Umpiring Quiz
 CRICKET COMMUNITY
 - Team Colorado
 - Tennis Cricket
 REGIONAL LEAGUES
 - CTCL (Austin)
 - HCL (Houston)
 - NTCA (Dallas)
 - Heartland(Nebraska)
 - USA Cricket
 - ICC
 - MCC Cricket Laws

 

 


Game no. 2219 CCL League Championship 2016 Premier Season
  CSCC v LCC  

Played at Memorial Park Rose Bowl, on Jun 5, 2016

Result: CSCC-Stars(134/10) vs. LCC-L(134/10) - Match was Tied Check Chauka Scorecard

  LCC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Badri Ramasubramanian b Abhay Natu 9 20 1 0 45.00
2)  Avik Dutta c Chaithanya Kumar Chava b Abhay Natu 8 24 0 0 33.33
3)  John O`Connor lbw b Chaithanya Kumar Chava 4 14 0 0 28.57
4)  Karthik Bhaskarabhatta c Sandeep Dubbaka b Vamsi Kanumuri 13 64 0 0 20.31
5)  Bodhayan Chakraborty c Chaithanya Kumar Chava b Hamayun Zaheer 76 64 4 4 118.75
6)  Sundeep Tirugudu hit wicket b Vamsi Kanumuri 5 6 1 0 83.33
7)  Sanket Wagh c Chaithanya Kumar Chava b Vamsi Kanumuri 0 1 0 0 0.00
8)  Garnet Gibson ctw Harpreet Singh b Hamayun Zaheer 3 9 0 0 33.33
9)  Ashik Mahmud c Mohammad Azaruddin Viswa b Abhay Natu 0 8 0 0 0.00
10)  Bhavya Khilnani c Hamayun Zaheer b Abhay Natu 2 4 0 0 50.00
11)  Shailesh Patel NOT OUT  0 0 0 0 0.00
    Extras: (b 0, lb 1, w 12, nb 1) 14    
    Total: (10 wickets, 35.3 overs) 134 (RR: 3.796)    

Fall of wickets: 1-16, 2-20, 3-26, 4-84, 5-92, 6-92, 7-131, 8-131, 9-134, 10-134

  CSCC Bowling innings O M R W Econ    
1)  Prasanna Damodaran 8 1 13 0 1.63   (w 2)
2)  Hamayun Zaheer 6 0 24 2 4.00   (w 2)
3)  Abhay Natu 5.3 0 16 4 3.02   (nb 1, w 2)
4)  Chaithanya Kumar Chava 5 0 23 1 4.60   (w 2)
5)  Vamsi Kanumuri 6 0 41 3 6.83   (w 4)
6)  Narayan Madabusi 5 0 16 0 3.20   

  CSCC Batting innings (40 overs maximum)    R    B  4s  6s  SR  
1)  Kervyn Dimney lbw b Karthik Bhaskarabhatta 5 19 0 0 26.32
2)  Abhijit Das c John O`Connor b Sundeep Tirugudu 34 65 1 0 52.31
3)  Sandeep Dubbaka lbw b Bodhayan Chakraborty 6 24 0 0 25.00
4)  Harpreet Singh c Bhavya Khilnani b Bodhayan Chakraborty 18 38 0 1 47.37
5)  Narayan Madabusi run out (Bhavya Khilnani) 3 12 0 0 25.00
6)  Mohammad Azaruddin Viswa c & b Avik Dutta 0 4 0 0 0.00
7)  Hamayun Zaheer c Ashik Mahmud b Bhavya Khilnani 2 3 0 0 66.67
8)  Chaithanya Kumar Chava ctw Badri Ramasubramanian b Bodhayan Chakraborty 31 32 3 1 96.88
9)  Abhay Natu c Garnet Gibson b Bodhayan Chakraborty 5 25 0 0 20.00
10)  Prasanna Damodaran b Bodhayan Chakraborty 0 3 0 0 0.00
11)  Vamsi Kanumuri NOT OUT  4 9 0 0 44.44
    Extras: (b 0, lb 2, w 24, nb 0) 26    
    Total: (10 wickets, 39 overs) 134 (RR: 3.436)    

Fall of wickets: 1-10, 2-32, 3-62, 4-73, 5-79, 6-82, 7-93, 8-128, 9-128, 10-134

  LCC Bowling innings O M R W Econ    
1)  Ashik Mahmud 8 1 21 0 2.63   (w 6)
2)  Karthik Bhaskarabhatta 6 1 26 1 4.33   (w 6)
3)  Bodhayan Chakraborty 8 0 20 5 2.50   (w 5)
4)  John O`Connor 4 0 12 0 3.00   (w 2)
5)  Bhavya Khilnani 8 0 21 1 2.63   (w 2)
6)  Sundeep Tirugudu 2 0 14 1 7.00   (w 2)
7)  Avik Dutta 3 0 18 1 6.00   (w 1)


Toss: Littleton Cricket Club
Umpires: Satyanarayana Pushadapu and Vishwanath Mantha
Player of the Match: Bodhayan Chakraborty

[HOME] - [NEWS] - [SCHEDULE] - [SCORECARDS] - [CLUBS] - [GROUNDS] - [PLAYERS] - [HISTORY] - [CONTACT US]
back to top
Copyright © Michael Doig. Licensed to Colorado Cricket League (CCL) 2004.
Designed by Michael Doig. Maintained by Kervyn Dimney and Bodhayan Chakraborty.